- +Castillo de Nathria
- +Todos los jefes
- +Mítico
- +
- +Todas las Clases
- +9.0.5
- +Excluding Private Logs
Loading Data...
8/10 Mítico
3953
2127
155
70.4
60.7
676
64.7
55.2
558
Damage Dealers
Name
| Avg
| All Stars
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizor | 88.4 | 93 | 96 | 88 | 98 | 82 | 90 | 93 | 73 | - | - | 0 |
Dinnow | 84.3 | 96 | 98 | 94 | 84 | 90 | 85 | 73 | 51 | - | - | 669 |
Mlfb | 82.3 | 97 | 94 | 90 | 94 | 83 | 90 | - | 35 | - | - | 534 |
Gravemash | 77.1 | 98 | 87 | 74 | 81 | 44 | 81 | - | - | - | - | 421 |
Primemister | 75.4 | 95 | 79 | 79 | 95 | 62 | 89 | 82 | 37 | - | - | 0 |
Immonks | 70.5 | 89 | 93 | 81 | 75 | 73 | 85 | 42 | 27 | - | - | 615 |
Serithe | 68.9 | 87 | 74 | 73 | 34 | 74 | 62 | 79 | 30 | - | - | 603 |
Ollieson | 65.2 | 47 | - | 38 | - | - | - | 84 | 90 | - | - | 337 |
Ventes | 64.3 | 87 | 63 | 54 | 69 | 66 | 55 | 58 | - | - | - | 483 |
Simonè | 62.2 | 75 | 61 | 30 | 30 | 52 | 91 | - | - | - | - | 387 |
Fizzybubblex | 61.7 | 92 | 75 | 75 | 89 | 0 | 63 | - | - | - | - | 358 |
Aftistikos | 61.4 | 81 | 89 | 61 | 49 | 45 | 29 | - | - | - | - | 242 |
Backadk | 61.0 | 82 | 80 | 82 | 72 | 63 | 14 | 40 | - | - | - | 499 |
Vicdudu | 60.2 | 84 | 62 | 42 | 56 | - | 50 | - | - | - | - | 299 |
Trüesdale | 58.2 | 52 | 55 | 69 | 60 | 75 | 38 | - | - | - | - | 352 |
Lightsky | 56.8 | 66 | 80 | 39 | 76 | 66 | 22 | 64 | - | - | - | 471 |
Pfaradox | 56.4 | - | 24 | 67 | - | - | - | 78 | 54 | - | - | 75 |
Backá | 56.4 | 78 | 80 | 55 | - | 29 | 56 | - | 38 | - | - | 0 |
Yumica | 55.9 | 62 | 88 | 13 | 61 | 49 | 65 | - | - | - | - | 359 |
Dorà | 53.2 | 79 | 76 | 45 | 60 | 44 | 44 | - | 28 | - | - | 455 |
Pepegulja | 52.4 | 64 | 75 | 39 | 73 | - | 30 | - | - | - | - | 319 |
Màxos | 50.7 | 78 | 39 | 68 | - | 39 | 27 | - | - | - | - | 382 |
Drsnaxy | 49.0 | 71 | 84 | 51 | 13 | 28 | 8 | - | - | - | - | 257 |
Inférnô | 48.7 | 76 | 92 | 67 | 47 | 44 | 28 | 7 | 25 | - | - | 493 |
Kushi | 48.0 | 76 | 62 | 40 | 37 | - | 12 | - | - | - | - | 287 |
Adonathiel | 47.4 | 71 | 83 | 20 | 50 | 53 | 30 | 23 | 48 | - | - | 496 |
Deathsayer | 45.1 | 91 | 56 | 70 | 87 | 23 | 28 | 26 | 19 | - | - | 489 |
Nihattboasty | 37.8 | 58 | 59 | 38 | 44 | - | 2 | 60 | 5 | - | - | 404 |
Maimounalmao | 34.8 | 52 | 17 | - | - | - | - | - | - | - | - | 121 |
Tranquilo | 26.3 | 39 | 25 | 21 | 74 | 17 | - | - | - | - | - | 0 |
Bluereign | 20.8 | 39 | 35 | 11 | - | - | 5 | 12 | - | - | - | 291 |
Elláren | 19.5 | 29 | 9 | - | - | - | - | - | - | - | - | 111 |
Pizzaqq | 8.6 | - | - | - | - | - | 8 | - | - | - | - | 56 |
Âkî | 6.8 | 17 | 7 | 1 | 1 | - | 0 | - | - | - | - | 135 |
Franmalthh | 1.0 | - | - | 0 | - | - | - | - | - | - | - | 26 |
Tanks
Name
| Avg
| All Stars
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Downbad | 90.8 | 99 | 95 | 99 | 95 | 97 | 96 | 65 | 80 | - | - | 736 |
Johnmoomont | 80.1 | 95 | 80 | 83 | 92 | 66 | 76 | 71 | 86 | - | - | 618 |
Forcefulchop | 78.6 | 88 | 90 | 91 | 75 | 87 | 94 | 64 | 58 | - | 52 | 742 |
Clapperg | 57.2 | 70 | 58 | 42 | - | - | - | - | - | - | - | 211 |
Vunodah | 43.8 | 40 | 44 | 40 | 72 | 47 | 17 | 31 | 84 | - | - | 360 |
Kitsunebî | 36.3 | 51 | 27 | 30 | - | - | - | - | - | - | - | 168 |
Healers
Name
| Avg
| All Stars
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazeman | 91.3 | 91 | 92 | 97 | 91 | 92 | 83 | - | - | - | - | 429 |
Serithe | 86.6 | 92 | 95 | 76 | 86 | 81 | - | - | - | - | - | 335 |
Pizzaqq | 73.9 | 75 | 81 | 80 | 78 | - | 77 | 70 | 57 | - | - | 425 |
Vicdudu | 73.6 | - | 89 | 62 | 37 | 75 | 65 | - | - | - | - | 280 |
Därkblëssïng | 72.9 | 86 | 68 | 65 | 39 | 83 | 78 | 85 | 41 | - | - | 405 |
Necuid | 70.8 | - | - | 90 | 45 | - | 51 | - | - | - | - | 138 |
Scabooshed | 69.9 | 91 | 62 | 56 | 0 | 84 | 61 | 62 | 70 | - | - | 487 |
Zaiper | 64.4 | 67 | 67 | 76 | 56 | 66 | 63 | 22 | 87 | - | - | 396 |
Lyzander | 32.8 | 68 | 9 | 22 | 33 | 42 | 20 | - | - | - | - | 164 |
Avelona | 26.1 | 29 | 44 | 39 | 7 | 16 | 20 | 19 | 11 | - | - | 182 |
Xaviheal | 19.9 | 53 | 6 | 28 | 3 | 6 | 4 | - | - | - | - | 187 |
Palaras | 13.6 | - | - | - | - | 13 | - | - | - | - | - | 21 |
Vicpriest | - | - | - | - | 8 | - | - | - | - | - | - | 0 |
Gekai | - | - | - | - | 33 | - | - | - | - | - | - | 0 |